Move Right In!
This 3-bd, 2-ba ranch home was completely renovated in 2013 and features an open floor plan, spacious bedrooms, a full living room, big den and an open kitchen. The kitchen features all stainless steel appliances that were new in 2013, with the exception of the dishwasher which was new in 2016, and all will convey. Laminate hardwood floor, cabinets and counters were new in 2013. The big living room overlooks the front yard and has plenty of room for a full sectional and entertainment center. Each bedroom has a full closet, and the home conveniently has two full bathrooms and a separate laundry room.
Enjoy the fall weather from your screened in porch – big enough for a full dining set and hot tub! This property also features a detached 1-car garage with plenty of outlets and room for a workbench. With a very quiet location within walking distance to the park, pool or ballfield – this is a very family friendly home.
All of the recent updates (including a new roof, insulation & siding) make this a very energy-efficient home with low utilities. Call or text listing agent Jennifer Wood today at 217.257.8812 for your private showing.
Price: | $$115,000 |
Address: | 400 N 11th |
City: | Canton |
County: | Lewis |
State: | MO |
Zip Code: | 63435 |
MLS: | #05-MO-5136 |
Year Built: | 1972 |
Floors: | 1 |
Square Feet: | 1404 |
Lot Square Feet: | 7205 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Garage: | 1-car detached |
Property Type: | Residential |
Financial: | Taxes: $535.25 |
Condition: | Move-In Ready |
Construction: | 1-story frame |
Exterior: | Vinyl siding |
Fencing: | Fenced east line |
Interior: | Updated interior 2013 - new flooring, fixtures, paint, kitchen & bathrooms |
Flooring: | Laminate hardwood, carpet & vinyl |
Heat/Cool: | Forced air gas heat, Central air (new unit 2016) |
Lot size: | 7205 sq ft |
Location: | Downtown Canton, MO |
Scenery: | Shaded corner lot |
Recreation: | Walking distance to pool, bowling alley, ball field & parks |
Inclusions: | All kitchen appliances convey |
Parking: | Off-street parking, 1-car detached garage |
Rooms: | 3-bd, 1.5-ba |
Laundry: | W/D hookups |
Utilities: | Ameren Electric (~$110/mo), Liberty Gas (~$55/mo), City of Canton Water/Sewer/Trash |
Canton RV School District